Distance | Name | Time | Season |
---|---|---|---|
Marathon | Simon D'Amico | 2:22:55 | 1989-1990 |
Half Marathon | Simon D'Amico | 1:07:10 | 1990-1991 |
10 Mile | Simon D'Amico | 50:01 | 1989-1990 |
10K | Andy Shepherd | 30:13 | 1987-1988 |
5000m | Jim Ward | 14:46.2 | 1994-1995 |
3000m | Mike Jubb | 8:33.3 | 1992-1993 |
1500m | Andy Shepherd | 3:48.8 | 1986-1987 |
The top 30 times at each distance since the championship started in 1984 can be accessed below.